000 | 00530nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170101s2015 xx 000 0 und d | ||
082 | _aT 791.45 D46T | ||
100 | _aDippanjeet Kaur | ||
245 | 0 | _aTv viewing pattern of rural women: a study of Ludhiana district | |
250 | _aJournalism and Mass Communication | ||
260 |
_aLudhiana _bPAU _c2015 |
||
300 | _a29cm:80 | ||
650 | _aTELEVISION | ||
653 | _aMEDIA CONSUMPTION | ||
653 | _aNEWSCHANNELS | ||
653 | _aRURAL WOWAN | ||
653 | _aTELEVISION | ||
942 |
_2ddc _cT |
||
999 |
_c152892 _d152892 |