000 | 00473nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1966 xx 000 0 und d | ||
082 | _aT 631.18 J20A | ||
100 | _aJAGJIT Singh | ||
245 | 0 | _aAnalysis of supply markets for production elements in Ferozepur District | |
250 | _aAgricultural Economics | ||
260 |
_aLudhiana _bPAU _c1966 |
||
300 | _a49, 7L | ||
650 | _aFARM PRODUCE - ECONOMIC ASPECTS | ||
653 | _aFARM PRODUCE - ECONOMIC ASPECTS | ||
942 |
_2ddc _cT |
||
999 |
_c17968 _d17968 |