000 | 00602nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 170521b2015 xxu||||| |||| 00| 0 eng d | ||
100 | _aParvinder Jeet Kaur | ||
245 | _aIntegration and Efficiency of Markets for Important Crops in Punjab | ||
260 |
_aLudhiana _bPunjab Agricultural University _c2015 |
||
300 | _a99p | ||
502 |
_aThesis _bPhD _cAgricultural Economics _d2015 _gSekhon, M. K. |
||
650 | _amarket integration and co-integration | ||
650 | _amarketing | ||
650 | _aconstraints | ||
650 | _aprice trend | ||
650 | _aeconomics of cultivation | ||
942 |
_2ddc _cT |
||
999 |
_c183011 _d183011 |