000 | 00849nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s1970 xx 000 0 und d | ||
082 | _aT 632.951 S33C | ||
100 | _aSHARMA, Sukhdev Kumar | ||
245 | 0 | _aControl of pea leaf-miner, phytomyza atricornis meigen on a brassica crop by using systemic insecticides | |
250 | _aCOA | ||
260 |
_aLudhiana _bP.A.U _c1970 |
||
300 | _a66L | ||
520 | _aNine systemic insecticides in foliar application and eight insecticides through soil application were used for the control of larvae and pupae of pea leaf-miner, Patricomis on Sarson. Each insecticide was used in three dosage The three dosages were 250, 5 | ||
650 | _aSYSTEMIC INSECTICIDE | ||
653 | _aENTOMOLOGY | ||
653 | _aPHYTOMYZA ATRICORNIS | ||
653 | _aSYSTEMIC - INSECTICIDES | ||
653 | _aSYSTEMIC INSECTICIDE | ||
942 |
_2ddc _cT |
||
999 |
_c18738 _d18738 |