000 | 00459 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 220517b1997 ||||| |||| 00| 0 eng d | ||
020 | _a978-0-19508713-0 | ||
082 | _aSOILS 549.114 5 M75X | ||
100 | _aRobert C. Reynolds | ||
245 | _aX-ray Diffraction And The Identification And Analysis Of Clay Minerals | ||
260 |
_aNew York _bOxford _c1997 |
||
300 | _a378p. | ||
650 | _aMinerals,Clay Minerals,X-Ray Diffraction | ||
942 |
_2ddc _cB |
||
999 |
_c191966 _d191966 |