000 | 00383 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 210429b2020 xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-89605-32-7 | ||
082 | _a634.091 2 M68T | ||
100 | _aMitra, S.K. | ||
245 |
_aTemperate Fruits _bPome & Stone Fruits |
||
260 |
_aNew Delhi _bAstral _c2020 |
||
300 | _a566p. | ||
650 | _aFruit | ||
942 |
_2ddc _cB _04 |
||
999 |
_c192667 _d192667 |