000 | 00487nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 210727b2021 xxu||||| |||| 00| 0 eng d | ||
082 | _aT633.189 95 S66P | ||
100 | _aSrivignesh S | ||
245 | _aPesticides Tolerance and Different Modes of Azospirillum Application On Growth and Yield of Rice Crop | ||
260 |
_aLudhiana _bPAU _c2021 |
||
300 | _a74p. | ||
502 |
_bM.Sc. _cMicrobiology _gJupinder Kaur _d2021 |
||
650 | _aRice 2.Pesticide resistance | ||
942 |
_2ddc _cT |
||
999 |
_c193786 _d193786 |