000 | 00461nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 210823b2021 xxu||||| |||| 00| 0 eng d | ||
082 | _aT 599.323 M29D | ||
100 | _aDimple Mandla | ||
245 | _aDiversity and Seasonal Prevalence of Ecto and Endoparasites of Tatera indica | ||
260 |
_aLudhiana _bPau _c2021 |
||
300 | _a96p. | ||
502 |
_bM.Sc. _cZoology _gNeena Singla |
||
650 | _aEcoparasites,Endoprasites,Tatera indica | ||
942 |
_2ddc _cT |
||
999 |
_c194253 _d194253 |