000 | 00479nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 210923b2021 xxu||||| |||| 00| 0 eng d | ||
082 | _aT368.560 954 5 S47L | ||
100 | _aSimranjeet Singh | ||
245 | _aLivestock Insurance of Dairy Animals in Punjab-Status and Determinants | ||
260 |
_aLudhiana _bPau _c2021 |
||
300 | _a70p. | ||
502 |
_bM.Sc. _cAgricultural Economics _gArjinder Kaur |
||
650 | _aInsurance,Agricultural-Livestock-Punjab | ||
942 |
_2ddc _cT |
||
999 |
_c194653 _d194653 |