000 | 00408nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 211026b2021 ||||| |||| 00| 0 eng d | ||
082 | _aT635.646 R53D | ||
100 | _aRimaljeet Kaur | ||
245 | _aDiversity of Arthropods and Non-Arthropods in Brinjal Crop (Solanum melongena L.) | ||
260 |
_aLudhiana _bPau _c2021 |
||
300 | _a85p. | ||
502 |
_bM.Sc. _cZoology _gR.K.Aulakh |
||
942 |
_2ddc _cT |
||
999 |
_c194854 _d194854 |