000 | 00418nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 211027b ||||| |||| 00| 0 eng d | ||
082 | _aT 635.648 3 M29M | ||
100 | _aMamta | ||
245 | _aMapping of Yellow Vein Mosaic Virus Resistance in Okra | ||
260 |
_aLudhiana _bPau _c2021 |
||
300 | _a63p. | ||
502 |
_bM.Sc. _cBiotechnology _gNavraj Kaur Sarao |
||
650 | _aOkra-Genetics | ||
942 |
_2ddc _cT |
||
999 |
_c194933 _d194933 |