000 | 00876nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s1974 xx 000 0 und d | ||
082 | _aT 631.410.954.5 B18D | ||
100 | _aBALWINDER Singh | ||
245 | _aDistribution of boron, fluorine and lithium in soils of Malerkotla block | ||
250 | _aCOA | ||
260 |
_aLudhiana _bP.A.U _c1974 |
||
300 | _a75+8L | ||
520 | _aTotal boron has mean values of 343,397 & 284 ppm in saline-sodic, sodic and normal soils respectively pH, OC, calcium carbonate, silt+clay and sand do not show any relationship with total boron content. Total boron decreases with depth The mean values of | ||
650 | _aSOILS -- INDIA -- MALERKOTLA -- COMPOSITION | ||
653 | _aSOIL FERTILLTY | ||
653 | _aSOILS | ||
653 | _aSOILS -- INDIA -- MALERKOTLA -- BORON CONTENT | ||
653 | _aSOILS -- INDIA -- MALERKOTLA -- COMPOSITION | ||
942 |
_2ddc _cT |
||
999 |
_c19515 _d19515 |