000 | 00484nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 221121b2021 ||||| |||| 00| 0 eng d | ||
082 | _aT 641.5 A61A | ||
100 | _aBala,Anju | ||
245 | _aAssessment Of Iron Bioaccessibility In Karonda(Carissa spp.) And Its Products | ||
260 |
_aLudhiana _bPau _c2021 |
||
300 | _a115p. | ||
502 |
_bM.Sc. _cFood And Nutrition _gHarpreet Kaur |
||
650 | _aKaronda Products,Organic Acids,Antinutritional Factors | ||
942 |
_2ddc _cT |
||
999 |
_c196411 _d196411 |