000 | 00507nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 221130b2021 ||||| |||| 00| 0 eng d | ||
082 | _aT 633.15 T25I | ||
100 | _aTejinder Singh | ||
245 | _aIdentification Of Chromosomal Regions Associated With Ear Placement And Related Traits In Maize (Zea mays L.) | ||
260 |
_aLudhiana _bPau _c2021 |
||
300 | _a68p. | ||
502 |
_bM.Sc. _cPlant Breeding And Genetics _gGagandeep Singh |
||
650 | _aMaize,SSR Markers,QTL mapping | ||
942 |
_2ddc _cT |
||
999 |
_c196452 _d196452 |