000 | 00426nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 230208b2022 ||||| |||| 00| 0 eng d | ||
020 | _a978-81-7409-073-7 | ||
082 | _aRRS-BALLO 333.79 R13N | ||
100 | _aRai,G.D. | ||
245 | _aNon Conventional Energy Sources | ||
260 |
_aDelhi _bKhanna _c2022 |
||
300 | _a696p. | ||
650 | _aEnergy Sources,Power Resources,Renewable Energy Resources | ||
942 |
_2ddc _cB |
||
999 |
_c196508 _d196508 |