000 | 00457nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 230217b2022 ||||| |||| 00| 0 eng d | ||
082 | _aT 641.1 N29C | ||
100 | _aNaveena,Jyothula Hema | ||
245 | _aConsumption Pattern Of Rice Bran Oil In The District Sangrur | ||
260 |
_aLudhiana _bPau _c2022 |
||
300 | _a69p. | ||
502 |
_bM.Sc. _cFood And Nutrition _gMoniika Choudhary |
||
650 | _aRice Bran Oil,Body Mass Index | ||
942 |
_2ddc _cT |
||
999 |
_c196552 _d196552 |