000 | 00587nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 230218b2022 ||||| |||| 00| 0 eng d | ||
082 | _aT 641.563 S29S | ||
100 | _aSeth,Kripa | ||
245 | _aStudy On The Formulation And Efficacy Of Nutrient Dense Ingredient Mix For Improvement Of Energy And Iron Status Among Women | ||
260 |
_aLudhiana _bPau _c2022 |
||
300 | _a100p. | ||
502 |
_bPh.D. _cFood And Nutrition _gNeerja Singla |
||
650 | _aWomen-Nutrition,Ready-To-Cook,Ready-To-Use,Organoleptic Evaluation,Shelf Life,Under Nourished Women,Anemia | ||
942 |
_2ddc _cT |
||
999 |
_c196561 _d196561 |