000 | 00471nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 230221b2022 ||||| |||| 00| 0 eng d | ||
082 | _aT 641.562 S33I | ||
100 | _aSharma,Priyanka | ||
245 | _aImpact Of Mid Day Meal Scheme On Household Food Security In Punjab | ||
260 |
_aLudhiana _bPau _c2022 |
||
300 | _a124p. | ||
502 |
_bPh.D. _cFood And Nutrition _gKiran Grover |
||
650 | _aMalnutrition,Food Safety,Nutritional Adequacy | ||
942 |
_2ddc _cT |
||
999 |
_c196568 _d196568 |