000 | 00495nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241029053818.0 | ||
008 | 230803b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT631.35 G45R | ||
100 | _aGoel,Neetika | ||
245 | _aRefinement Of Wheat Straw Harvester For Paddy Straw Harvesting And Bruising | ||
260 |
_aLudhiana _bPau _c2022 |
||
300 | _a59p. | ||
502 |
_bM.Tech. _cFarm Machinery And Power Engineering _gS k Singh |
||
650 | _aHarvesting Machinery | ||
942 |
_2ddc _cT |
||
999 |
_c197328 _d197328 |