000 | 00495nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 240122b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 632.954 B79H | ||
100 | _aBrar,Navjot Singh | ||
245 | _aHerbicide Residue,Yield And Quality Of Green Fodder And Silage Under Rice and Maize Based Cropping Systems | ||
260 |
_aLudhiana _bPau _c2023 |
||
300 | _a141p. | ||
502 |
_bPh.D. _cAgronomy _gSimerjeet Kaur |
||
650 | _aHerbicide,Rabi Cereals,Spring Maize | ||
942 |
_2ddc _cT |
||
999 |
_c197588 _d197588 |