000 | 00590nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127110125.0 | ||
008 | 240301b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 613.2 K77D | ||
100 | _aKirti | ||
245 | _aDeterminants of obesity among males from urban, periurban and rural areas of district Ludhiana | ||
260 |
_aLudhiana _bPunjab Agricultural University _c2023 |
||
300 | _a90p. | ||
502 |
_bM.Sc.
_cFood and Nutrition _gNeerja Singla |
||
650 | _aObesity-Nutritional Aspects,Body Mass Index,Healthy Eating Index,Attitude And Practice | ||
942 |
_2ddc _cT |
||
999 |
_c197856 _d197856 |