000 | 00628nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241209154209.0 | ||
008 | 240304b2024 |||||||| |||| 00| 0 eng d | ||
082 | _aT 634.421 K98G | ||
100 | _aKuldeep | ||
245 | _aGenetic variability studies in guava (Psidium guajava L.) genotypes for growth, yield and quality attributes | ||
260 |
_aLudhiana _bPunjab Agricultural University _c2024 |
||
300 | _a88p. | ||
502 |
_bM.Sc.
_cFruit Science _gGagandeep Kaur |
||
650 | _aBioactive compounds, genetic variability, fruit developmental stages, HPLC, physicochemical changes, genotypes | ||
942 |
_2ddc _cT |
||
999 |
_c197872 _d197872 |