000 | 00591nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241022050133.0 | ||
008 | 240510b2024 |||||||| |||| 00| 0 eng d | ||
082 | _aT 630.715 D22V | ||
100 | _aDavinder Singh | ||
245 | _aViewer Response and Content Analysis of Videos on YouTube Channel of Pau Ludhiana. | ||
260 |
_aLudhiana _bPunjab Agricultural University _c2024 |
||
300 | _a88p. | ||
502 |
_bM.Sc. _cExtension Education _g. Davinder Singh |
||
650 | _aSocial Media, YouTube, Content Analysis, Viewer Reaction, Digital Agricultural Extension | ||
942 |
_2ddc _cT |
||
999 |
_c198103 _d198103 |