000 | 00506nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 240917b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.648 98 M29C | ||
100 | _aManinder Kaur | ||
245 | _aComparative Transcriptome Analysis For Yellow Vein Mosaic Virus Disease In Okra | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a118p. | ||
502 |
_bPh.D. _cBiotechnology _gNavraj Kaur Sarao |
||
650 | _aOkra-Diseases And Pests,Mosaic Diseases, Virus-Resistance,Whitefly | ||
942 |
_2ddc _cT |
||
999 |
_c198642 _d198642 |