000 | 00586nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 241008b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 634.649 3 K93P | ||
100 | _aKomal | ||
245 | _aPhysiological And Histological Changes Inducted By Bacterial Blight (Xanthomonas citri pv.punicae) In Pomegranate (Punica granatum L.) | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a69p. | ||
502 |
_bM.Sc. _cBotany _gNirmaljit Kaur |
||
650 | _aPomegranate-Diseases and Pests,Malondialdehyde,Disease index peroxidase,Stomatal Size,Xanthomonas,Total phonols | ||
942 |
_2ddc _cT |
||
999 |
_c198683 _d198683 |