000 | 00631nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 241008b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.85 D17V | ||
100 | _aDar,Saleem Jahangir | ||
245 | _aVariability Of Physiological And Biochemical Traits In Indian Mustard (Brassica Juncea L. Czern & Coss) Genotypes Under Restricted Moisture And Amelioration By Plant Growth Regulators | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a466p. | ||
502 |
_bPh.D. _cBotany _gPushp Sharma |
||
650 | _aOsmotic Potential,Photosynthetic pigments,antioxidative,Seed Yield,Principal component analysis | ||
942 |
_2ddc _cT |
||
999 |
_c198685 _d198685 |