000 | 00514nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 241011b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.85 M87D | ||
100 | _aMundi,Harshdeep Kaur | ||
245 | _aDevelopment Of Near-Infrared Reflectance Sprectroscopy Calibration Equations For For Phytochemical Profilling Of Brassica juncea | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a62p. | ||
650 | _aBrassica juncea,Calibration Model,External Validation,Non-Destructive analysis | ||
942 |
_2ddc _cT |
||
999 |
_c198696 _d198696 |