000 | 00533nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 241018b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 631.582 V37W | ||
100 | _aVeerpal Kaur | ||
245 | _aWater Footprint Assessment Of Cotton-Wheat Cropping System In South Western Punjab | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a103p. | ||
502 |
_bM.Sc. _cAgricultural Meteorology _gSudhir Kumar Mishra |
||
650 | _aCrop Rotation,Cotton,Wheat,Drip Fertigation,Emmiters,Seed Cotton,Water Footprints | ||
942 |
_2ddc _cT |
||
999 |
_c198729 _d198729 |