000 | 00555nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 241021b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.18 A79M | ||
100 | _aAryal,Anupama | ||
245 | _aManagement Practices For The Optimization Of Rice (Oryza sativa L.) Yield For Rcp Based Climatic Scenarios Under Punjab Conditions | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a239p. | ||
502 |
_bM.Sc. _cAgricultural Meteorology _gPrabhjyot Kaur Sidhu |
||
650 | _aRice-Climatic FactorsAgroclimatic Zone,Phenology,Rice | ||
942 |
_2ddc _cT |
||
999 |
_c198734 _d198734 |