000 | 00642nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 241021b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.11 S15I | ||
100 | _aSanjay,Gawai Anjusha | ||
245 | _aIdentification Of Heat And Cold Wave Period And Its Effect On Cotton Wheat Yield In South-West Punjab Using Geospatial Technology | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a90p. | ||
502 |
_bM.Sc. _cAgricultural Meteorology _gK.K Pal |
||
650 | _aCrops And Climate,Cotton-Climatic Factors,Wheat-Climatic FactorsHeat Wave,CERES-Wheat,CROPGRO-Cotton,Normalized Difference,Land Surface Temperature | ||
942 |
_2ddc _cT |
||
999 |
_c198741 _d198741 |