000 | 00480nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241022091542.0 | ||
008 | 241022b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 630.715 T30C | ||
100 | _aThakur,Lipika | ||
245 | _aContent Analysis Of Horticultural Crop Section In PAU Kisan App. | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a88p. | ||
502 |
_bM.Sc. _cExtension Education _gLavleesh Garg |
||
650 | _aUser Reaction,,Reading Ease | ||
942 |
_2ddc _cT |
||
999 |
_c198750 _d198750 |