000 | 00532nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241023053907.0 | ||
008 | 241023b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 630.203 K13I | ||
100 | _aKar,Shreya | ||
245 | _aImpact And Coping Mechanisms Of Covid-19 Pandemic On Scientists In State Agricultural Universities Of Northern India | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a86p. | ||
502 |
_bM.Sc. _cExtension Education _gManmeet Kaur |
||
650 | _aLockdown,Agricultural Scientists | ||
942 |
_2ddc _cT |
||
999 |
_c198753 _d198753 |