000 | 00574nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241023085810.0 | ||
008 | 241023b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 630.715 M66C | ||
100 | _aMishra,Soumya | ||
245 | _aComparative Study On Communication Behaviour Of Extension Scientists Of Pau,Ludhiana And OUAT, Bhubaneswar | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a73p. | ||
502 |
_bM.Sc. _cExtension Education _gRavinder Kaur Dhaliwal |
||
650 | _aAgriculture-Extension Work,Disseminating ,Attitude,Information Seeking | ||
942 |
_2ddc _cT |
||
999 |
_c198756 _d198756 |