000 | 00576nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241025090816.0 | ||
008 | 241025b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.51 N70D | ||
100 | _aNoorMahammed N R | ||
245 | _aDiversity,Seasonal,Incidence And Damage Assessment Of Oxycarenus spp. On Cotton | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a71p. | ||
502 |
_bM.Sc. _cEntomology _gSuneet Pandher |
||
650 | _aCotton-Diseases And Pests,Oxycarenus spp.Dusky COtton Bug,Seasonal Incidence,Neem Extracts,Mitochondrial COI gene | ||
942 |
_2ddc _cT |
||
999 |
_c198770 _d198770 |