000 | 00566nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241104104955.0 | ||
008 | 241104b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 634.973 321 B79S | ||
100 | _aBrar,Parminder Singh | ||
245 | _aStudies On Seed Germination And Seedling Growth Parameters Of Senegalia modesta Wall,And Senegalia catechu (L.f) P.J.H Hurter And Mabb Under Punjab Conditions | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a72p. | ||
502 |
_bM.Sc. _cForestry _gVarun Attri |
||
650 | _aSenegalia,Phulai,Khair | ||
942 |
_2ddc _cT |
||
999 |
_c198794 _d198794 |