000 | 00507nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241108072717.0 | ||
008 | 241108b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 338.135 21 T25V | ||
100 | _aTeja,Tunuri Chandra | ||
245 | _aValidation Of Price Forecasting Models For Potato In Punjab | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a76p. | ||
502 |
_bM.Sc. _cAgricultural Economics _gM.K Sekhon |
||
650 | _aAgricultural Prices-Punjab,Potato-Economic Aspects, | ||
942 |
_2ddc _cT |
||
999 |
_c198812 _d198812 |