000 | 00504nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241108104850.0 | ||
008 | 241108b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 338.176 4 S47S | ||
100 | _aSimran Kaur | ||
245 | _aSupply Chain Analysis Of Commercial Piggery In Punjab | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a83p. | ||
502 |
_bM.Sc. _cAgricultural Economics _gJasdev Singh |
||
650 | _aSwine-Punjab-Economic Aspects,GHG emmissions,Producer's Share | ||
942 |
_2ddc _cT |
||
999 |
_c198816 _d198816 |