000 | 00584nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241108105747.0 | ||
008 | 241108b2022 |||||||| |||| 00| 0 eng d | ||
082 | _aT 338.109 545 S45E | ||
100 | _aSimarjot Kaur | ||
245 | _aEconomic Evaluation Of Resource Conservation Technologies And Their Carbon Footprints On Crop Production In Punjab Agriculture | ||
260 |
_aLudhiana _bPAU _c2022 |
||
300 | _a70p. | ||
502 |
_bM.Sc. _cAgricultural Economics _gBaljinder Kaur Sidana |
||
650 | _aAgriculture-Punjab-Economic Aspects,Crop Rotation,Paddy | ||
942 |
_2ddc _cT |
||
999 |
_c198819 _d198819 |