000 | 00548nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111044122.0 | ||
008 | 241111b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 338.109 545 H82C | ||
100 | _aHoro,Aniketa | ||
245 | _aComparative Study Of Integrated Farming Systems In Punjab And Haryana | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a201p. | ||
502 |
_bPh.D. _cAgricultural Economics _gJ.M Singh |
||
650 | _aAgriculture-Punjab-Economic Aspects,Agriculture-Haryana-Economic Aspects,Farming System | ||
942 |
_2ddc _cT |
||
999 |
_c198820 _d198820 |