000 | 00587nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111044941.0 | ||
008 | 241111b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 382.41 K11P | ||
100 | _aKalita,Barnamala | ||
245 | _aPerformance Of India's International Trade For Major Agricultural Commodities | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a99p. | ||
502 |
_bM.Sc. _cAgricultural Economics _gJitender Mohan Singh |
||
650 | _aInternational Trade-India,Agriculture And State,Agricultural Commodities,Export And Import,Trade Perofrmance | ||
942 |
_2ddc _cT |
||
999 |
_c198821 _d198821 |