000 | 00541nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241120054649.0 | ||
008 | 241120b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 155.5 P14S | ||
100 | _aPant,Ulka | ||
245 | _aSocio-Personal Variables And Gender Role Attitude Among Adolescents | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a101p. | ||
502 |
_bM.Sc. _cHuman Development And Gamily Studies _gDeepika Vig |
||
650 | _aAdolescent Psychology,Gender Role,Media Influence,Peer Influence,Adolescents | ||
942 |
_2ddc _cT |
||
999 |
_c198865 _d198865 |