000 | 00630nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241125053111.0 | ||
008 | 241125b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.933 55 R15E | ||
100 | _aRakesh Kumar | ||
245 | _aEffect Of Year-Round Planting On Growth,Flowering,Seed Production And Alternaria Blight Disease Progression In African Marigold (Tagetes erecta L) cv.Punjab Gainda No 1 | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a101p. | ||
502 |
_bPh.D. _cHorticulture (Floriculture And Landscaping) _gRanjit Singh |
||
650 | _aMarigold-Diseases And Pests,Alternaria Blight | ||
942 |
_2ddc _cT |
||
999 |
_c198883 _d198883 |