000 | 00612nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241210123059.0 | ||
008 | 241210b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 634.32 P67M | ||
100 | _aPooja Devi | ||
245 | _aMorpho-Anatomical And Biochemical Diversity Analysis And Identification Of Haplotype Of Candidate Genes For Colour Development In Grapefruit (Citrus paradissi Macf.) | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a153p. | ||
502 |
_bPh.D. _cHorticulture (Fruit Science) _gGurteg Singh Uppal |
||
650 | _aGrapefruit,Volatile Compounds,Morpho-Anatomical | ||
942 |
_2ddc _cT |
||
999 |
_c198930 _d198930 |