000 | 00556nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241210145732.0 | ||
008 | 241210b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 634.7 S33I | ||
100 | _aSharma,Anil | ||
245 | _aInfluence Of Hexanal,Salicylic Acid And Sodium Nitroprusside On Yield,Quality And Storage Behaviour Of Ber Fruit (Ziziphus Mauritiana Lamk.)CV.Umran | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a148p. | ||
502 |
_bPh.D. _cHorticulture ( Fruit Science) _gHarsimrat K Bons |
||
650 | _aUmran,Ber | ||
942 |
_2ddc _cT |
||
999 |
_c198935 _d198935 |