000 | 00508nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241212151047.0 | ||
008 | 241212b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 663.63 T15P | ||
100 | _aTanushree | ||
245 | _aProduction And Physicochemical Analysis Of Black Tea Based Functional Beverage | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a68p. | ||
502 |
_bM.Sc. _cMicrobiology _gPriya Katyal |
||
650 | _aBeveragesSCOBY,Kombucha,Fermentation,Sensory Evaluation | ||
942 |
_2ddc _cT |
||
999 |
_c198937 _d198937 |