000 | 00524nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241212161746.0 | ||
008 | 241212b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.8 M30E | ||
100 | _aManpreet Kaur | ||
245 | _aEffect Of UV Treatment On Vitamin D Enrichment In Pleurotus florida For Development Of Ready-To-Eat Snacks | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a93p. | ||
502 |
_bM.Sc. _cMicrobiology _gShivani Sharma |
||
650 | _aErgosterol,UV-B Irradiation,Vitamin D2 | ||
942 |
_2ddc _cT |
||
999 |
_c198939 _d198939 |