000 | 00565nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241212163715.0 | ||
008 | 241212b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 635.8 D30P | ||
100 | _aDebbarma,Samson | ||
245 | _aAntioxidant And Antimicrobial Properties Of Pleurotus djamor (Rumph.ex Fr.) Boedijn Enriched With Selenium (Se) And Zinc (zn) Nanoparticles | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a81p. | ||
502 |
_bM.Sc. _cMicrobiology _gShivani Sharma |
||
650 | _aMushroomsBiofortification,Biogenic,Pleurotus | ||
942 |
_2ddc _cT |
||
999 |
_c198941 _d198941 |