000 | 00551nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241220122859.0 | ||
008 | 241220b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.513 D27I | ||
100 | _aDular Chand | ||
245 | _aIdentification Of Marker-Trait Associations For Boll Weight And Lint Percentage In Upland Cotton | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a82p. | ||
502 |
_bM.Sc. _cPlant Breeding And Genetics _gHarish Kumar |
||
650 | _aCotton-Genetics,Association Mapping,Cotton,Mixed Linear Model | ||
942 |
_2ddc _cT |
||
999 |
_c198958 _d198958 |