000 | 00598nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241220155529.0 | ||
008 | 241220b2023 |||||||| |||| 00| 0 eng d | ||
082 | _aT 633.39 S33A | ||
100 | _aSharma,Yukta | ||
245 | _aAlteration Of Fatty Acid Composition Using Mutagenesis And Estimation Of Heterosis And Combining Ability In Sunflower For High Oleic Acid Content | ||
260 |
_aLudhiana _bPAU _c2023 |
||
300 | _a235p. | ||
502 |
_bM.Sc. _cPlant Breeding And Genetics _gVineeta Kaila |
||
650 | _aSunflower-GeneticsMutagenesis,Heterosis Breeding,Sunflower | ||
942 |
_2ddc _cT |
||
999 |
_c198960 _d198960 |