000 | 00452nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1967 xx 000 0 und d | ||
082 | _a541.28 H48M | ||
100 | _aHECHT, Harry G | ||
245 | 0 | _aMagnetic resonance spectroscopy | |
260 |
_bN.Y. _c1967 |
||
300 | _a163p | ||
440 | _aWiley series in pure and applied spectroscopy | ||
650 | _aMAGNETIC RESONANCE | ||
653 | _aMAGNETIC RESONANCE | ||
653 | _aSPECTRUM ANALYSIS | ||
942 |
_2ddc _cB |
||
999 |
_c24885 _d24885 |